ÍÆ¼öÓÃÓÚ´óÐÍÊý¾ÝÖÐÐÄ Spine-Leaf È«Èý²ãÍøÂ绥Áª³¡¾°£¬Ö§³ÖM-LAG/VSU/È¥¶Ñµþ¼¼Êõ£¬ÕûÍøÊý¾ÝÖÐÐĿɿ¿ÐÔÌáÉý
ÀàÐÍ£º
²úÆ·ÌØÐÔ£º
| ¹æ¸ñÃû³Æ | RG-S6520-64CQ |
| ²úÆ·³ß´ç£¨¿íxÉîx¸ß£© | 442mm x 450mm x 88.1mm |
| »ú¼Ü³ß´ç | 2U |
| ²úÆ·ÖØÁ¿ | 14.7kg£¨¿Õ»úÏä¡¢2¸öµçÔ´ºÍ3¸ö·çÉÈ£© |
| ½»»»ÈÝÁ¿ | 12.8Tbps/25.6Tbps |
| °üת·¢ÂÊ | 4482Mpps |
| ÒµÎñ½Ó¿Ú | 64¸ö40G/100G QSFP28½Ó¿Ú |
| ¹ÜÀí½Ó¿Ú | 1¸öRJ45µÄConsole½Ó¿Ú 1¸öRJ45µÄMGMT½Ó¿Ú |
| USB½Ó¿Ú | 1¸öUSB 2.0½Ó¿Ú£¨Type AÁ¬½ÓÆ÷£© |
| Ä£¿é²å²Û | 2¸öµçÔ´Ä£¿é²Ûλ 3¸ö·çÉÈÄ£¿é²Ûλ |
| Õû»ú¹¦ºÄ | ×î´ó¹¦ºÄ£º600W µäÐ͹¦ºÄ£º410W ¾²Ì¬¹¦ºÄ£º222W |
| µçÔ´ÊäÈë | RG-PA800I-F£¨ACÊäÈ룩£º ¶î¶¨ÊäÈëµçѹ£º100V~127V AC£¬200V~240V AC£¬50/60Hz ×î´óÊäÈëµçѹ£º90V~140V AC£¬180V~264V AC£¬47Hz~63Hz ¶î¶¨ÊäÈëµçÁ÷£º10A~5A£¨100V AC~240V AC£© µçÔ´½Ó¿ÚÀàÐÍ£ºC14 RG-PA800I-F£¨HVDCÊäÈ룩£º ¶î¶¨ÊäÈëµçѹ£º240V DC ×î´óÊäÈëµçѹ£º180V~310V DC ¶î¶¨ÊäÈëµçÁ÷£º5A µçÔ´½Ó¿ÚÀàÐÍ£ºC14 |
| ÎÂ¶È | ¹¤×÷»·¾³Î¶ȣº0¡ãC~45¡ãC ´æ´¢»·¾³Î¶ȣº-40¡ãC~70¡ãC ˵Ã÷£ºÔÚº£°Î2000~5000Ã×·¶Î§ÄÚ£¬º£°ÎÿÉý¸ß200Ã×£¬×î¸ßζȹæ¸ñ½µµÍ1¡æ |
| ʪ¶È | ¹¤×÷»·¾³Êª¶È£º10%RH~90% RH£¨ÎÞÄý½á£© ´æ´¢»·¾³Êª¶È£º5%RH~95%RH£¨ÎÞÄý½á£© |
| º£°Î | ¹¤×÷º£°Î£º ¡Ü5000m ´æ´¢º£°Î£º ¡Ü5000m |
| É¢ÈÈ | ·çÀäÉ¢ÈÈ£¬Ç°ºó·çµÀ£¨¶Ë¿Ú²à½ø·ç£© |
| Èí¼þ¹æ¸ñ | RG-S6520-64CQ | ||||||||||||||||||
| L2ÐÒé | IEEE802.3ad£¨Á´Â·¾ÛºÏ£©¡¢IEEE802.1p¡¢IEEE802.1Q¡¢IEEE802.1D£¨STP£©¡¢IEEE802.1w£¨RSTP£©¡¢IEEE802.1s£¨MSTP£©¡¢IGMP Snooping ¡¢MLD Snooping ¡¢Jumbo Frame(9Kbytes)¡¢IEEE802.1ad£¨QinQ¡¢Áé»îQinQ£©¡¢GVRP | ||||||||||||||||||
| L3ÐÒ飨IPv4£© | BGP4¡¢OSPFv2¡¢RIPv1¡¢RIPv2¡¢MBGP¡¢LPM Routing¡¢Policy-based Routing¡¢Route-policy¡¢ECMP¡¢WCMP¡¢VRRP¡¢IGMP v1/v2/v3¡¢PIM-SSM/SM/DM¡¢MSDP¡¢Any-RP | ||||||||||||||||||
| IPv6»ù´¡ÐÒé | ND£¨ÁÚ¾Ó·¢ÏÖ£©¡¢ICMPv6¡¢Path MTU Discovery¡¢DNSv6¡¢DHCPv6¡¢ICMPv6¡¢ICMPv6ÖØ¶¨Ïò¡¢ACLv6¡¢TCP/UDP for IPv6¡¢SNMP v6¡¢Ping /Traceroute v6¡¢IPv6 RADIUS¡¢Telnet/SSH v6¡¢FTP/TFTP v6¡¢NTP v6¡¢IPv6 MIB support for SNMP¡¢VRRP for IPv6¡¢IPv6 QoS | ||||||||||||||||||
| IPv6ÌØÐÔ | ¾²Ì¬Â·ÓÉ¡¢µÈ¼Û·ÓÉ¡¢²ßÂÔ·ÓÉ¡¢OSPFv3¡¢RIPng¡¢BGP4+¡¢MLDv1/v2¡¢PIM-SMv6¡¢ÊÖ¹¤ËíµÀ¡¢×Ô¶¯ËíµÀ¡¢IPv4 over IPv6ËíµÀ¡¢ISATAPËíµÀµÈ | ||||||||||||||||||
| Êý¾ÝÖÐÐÄÌØÐÔ | Ö§³ÖPFC¡¢ECNµÈÊý¾ÝÖÐÐÄÌØÐÔ Ö§³ÖM-LAGÌØÐÔ Ö§³Ö RDMAÌØÐÔ |
||||||||||||||||||
| ¿ÉÊÓ»¯ | Ö§³Ö GRPCͨÐÅÐÒé Ö§³Ö sFLOW¸ß¾«¶È²ÉÑù |
||||||||||||||||||
| QoS | Ö§³Ö802.1p¡¢DSCP¡¢ToSµÈEXPÓÅÏȼ¶Ó³É䣬֧³ÖACLÁ÷·ÖÀ֧࣬³ÖÓÅÏȼ¶±ê¼ÇMark/Remark£¬Ö§³ÖSP¡¢WRR¡¢DRR¡¢SP+WRR¡¢SP+DRRµÈ¶àÖÖ¶ÓÁе÷¶È»úÖÆ | ||||||||||||||||||
| ÐéÄ⻯ | Ö§³ÖVSU£¨ÐéÄ⻯¼¼Êõ£¬½«¶ą̀É豸ÐéÄâ³É1̨£© | ||||||||||||||||||
| »º´æ¹ÜÀí | Ö§³Ö»º´æ×´Ì¬¼à¿Ø¼°¹ÜÀí£¬Ê¶±ðÁ÷Á¿Î¢Í»·¢Çé¿ö | ||||||||||||||||||
| ¸ß¿É¿¿Éè¼Æ | Ö§³ÖGR for RIP/OSPF/BGPµÈ·ÓÉÐÒé¡¢Ö§³ÖBFD¼ì²â¡¢Ö§³ÖREUPË«Á´Â·¿ìËÙÇл»¼¼Êõ¡¢Ö§³ÖRLDPµ¥ÏòÁ´Â·¼ì²â¼¼Êõ¡¢Ö§³ÖµçÔ´1+1ÈßÓ౸·Ý¡¢·çÉȲÉÓÃÈßÓàÉè¼Æ¡¢ËùÓе¥°åºÍµçÔ´Ä£¿éÖ§³ÖÈȲå°Î¹¦ÄÜ | ||||||||||||||||||
| °²È«¹¦ÄÜ | »ù´¡ÍøÂç±£»¤²ßÂÔ£¨NFPP£¬Network Foundation Protection Policy£©¡¢CPP¡¢·ÀDDoS¹¥»÷¡¢·Ç·¨Êý¾Ý°ü¼ì²â¡¢Êý¾Ý¼ÓÃÜ¡¢·ÀÔ´IPÆÛÆ¡¢·ÀIPɨÃè¡¢Ö§³ÖRADIUS/TACACS¡¢Ö§³Ö»ùÓÚ±ê×¼¡¢À©Õ¹¡¢VLAN µÄIPv4/v6 ACL±¨ÎĹýÂË¡¢Ö§³ÖOSPF¡¢RIPv2 ¼°BGPv4 ±¨ÎĵÄÃ÷Îļ°MD5ÃÜÎÄÈÏÖ¤¡¢Ö§³ÖÊÜÏÞµÄIPµØÖ·µÄTelnetµÄµÇ¼ºÍ¿ÚÁî»úÖÆ¡¢uRPF¡¢Ö§³Ö¹ã²¥±¨ÎÄÒÖÖÆ¡¢DHCP Snooping¡¢·ÀÍø¹ØARPÆÛÆ¡¢ARP Check | ||||||||||||||||||
| ¹ÜÀí·½Ê½ | SNMP v1/v2c/v3¡¢Netconf¡¢Telnet¡¢Console¡¢MGMT¡¢RMON¡¢SSHv1/v2¡¢FTP/TFTPÎļþÉÏÏÂÔØ¹ÜÀí¡¢Ö§³ÖNTPʱÖÓ¡¢Ö§³ÖSyslog¡¢Ö§³ÖSPAN/RSPAN/ERSPAN¡¢Ö§³ÖÅäÖûعö | ||||||||||||||||||
| ÆäËüÐÒé | DHCP Client¡¢DHCP Relay¡¢DHCP Server¡¢DNS Client¡¢UDP relay¡¢ARP Proxy¡¢Syslog | ||||||||||||||||||
| ¼æÈݶà¼ÒÔÆÆ½Ì¨ |
|